| Option | Description |
|---|---|
Barcode type | Defines the type of barcode to generate.
Example Data Matrix |
Auto resize | If enabled, the barcode will be resized automatically to fit the content. |
Barcode width | An integer in interval [10..1024] defines the width of the barcode.
Example 256 |
Barcode height | An integer in interval [10..1024] defines the height of the barcode.
Example 256 |
Zoom factor | A float in interval [0..64] defines the zoom factor of the barcode.
Example 1.2 |
Include text | If enabled, the barcode will include text. |
Text X align | Defines the horizontal alignment of the text.
Example center |
Text Y align | Defines the vertical alignment of the text.
Example below |
Text size | An integer in interval [1..128] defines the size of the text.
Example 12 |
Text X offset | An integer in interval [-128..128] defines the horizontal offset of the text.
Example 0 |
Text Y offset | An integer in interval [-128..128] defines the vertical offset of the text.
Example 0 |
Rotate | Defines the rotation of the barcode.
Example Left |
Padding | An integer in interval [0..128] defines the padding of the barcode.
Example 4 |
Dark color | Defines the color of the dark module (foreground)
Example #000000 |
Light color | Defines the color of the light module (background)
Example #ffffff |
Text color | Defines the color of the text
Example #000000 |
| Option | Description |
|---|---|
AusPost 4 State Customer Code | Used by Australia Post for encoding customer information. |
Aztec Code | A 2D barcode that can encode large amounts of data in a small space. |
Compact Aztec Code | A smaller version of the Aztec Code for encoding less data. |
Aztec Runes | A variant of the Aztec Code used for specific applications. |
BC412 | A barcode symbology used in various industries. |
Channel Code | A barcode used for encoding data in a compact format. |
Codablock F | A stacked barcode symbology that can encode large amounts of data. |
Code 11 | A barcode symbology used primarily in telecommunications. |
Code 128 | A high-density linear barcode symbology used in logistics and transportation. |
Code 16K | A stacked barcode symbology that can encode large amounts of data. |
Code 25 | A linear barcode symbology used in various industries. |
Italian Pharmacode | A barcode used in the pharmaceutical industry in Italy. |
Code 39 | A widely used linear barcode symbology that can encode alphanumeric data. |
Code 39 Extended | An extended version of Code 39 that can encode additional characters. |
Code 49 | A stacked barcode symbology that can encode large amounts of data. |
Code 93 | A high-density linear barcode symbology used in various industries. |
Code 93 Extended | An extended version of Code 93 that can encode additional characters. |
Code One | A 2D barcode symbology used in various applications. |
COOP 2 of 5 | A linear barcode symbology used in the retail industry. |
Custom 4 state symbology | A custom barcode symbology used for specific applications. |
GS1 DataBar Expanded | A barcode used for encoding large amounts of data in a compact format. |
GS1 DataBar Expanded Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Expanded Stacked | A stacked version of the GS1 DataBar Expanded barcode. |
GS1 DataBar Expanded Stacked Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Limited | A barcode used for encoding limited amounts of data in a compact format. |
GS1 DataBar Limited Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Omnidirectional | A barcode used for encoding data in a format that can be read from any direction. |
GS1 DataBar Omnidirectional Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Stacked | A stacked version of the GS1 DataBar barcode. |
GS1 DataBar Stacked Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Stacked Omnidirectional | A stacked version of the GS1 DataBar Omnidirectional barcode. |
GS1 DataBar Stacked Omnidirectional Composite | A composite barcode that includes both linear and 2D components. |
GS1 DataBar Truncated | A truncated version of the GS1 DataBar barcode. |
GS1 DataBar Truncated Composite | A composite barcode that includes both linear and 2D components. |
Datalogic 2 of 5 | A linear barcode symbology used in various industries. |
Data Matrix | A 2D barcode that can encode large amounts of data in a small space. |
Data Matrix Rectangular | A rectangular version of the Data Matrix barcode. |
Data Matrix Rectangular Extension | An extended version of the Data Matrix Rectangular barcode. |
DotCode | A 2D barcode used for encoding data in a dot pattern. |
EAN-13 | A linear barcode used for encoding 13-digit Global Trade Item Numbers (GTINs). |
EAN-13 Composite | A composite barcode that includes both linear and 2D components. |
GS1-14 | A linear barcode used for encoding 14-digit Global Trade Item Numbers (GTINs). |
EAN-2 (2 digit addon) | A 2-digit addon barcode used with EAN-13 and UPC-A barcodes. |
EAN-5 (5 digit addon) | A 5-digit addon barcode used with EAN-13 and UPC-A barcodes. |
EAN-8 | A linear barcode used for encoding 8-digit Global Trade Item Numbers (GTINs). |
EAN-8 Composite | A composite barcode that includes both linear and 2D components. |
Flattermarken | A barcode used in the printing industry for controlling the sequence of pages. |
GS1-128 | A linear barcode used for encoding GS1 data. |
GS1-128 Composite | A composite barcode that includes both linear and 2D components. |
GS1 Composite 2D Component | A 2D component of a GS1 composite barcode. |
GS1 Data Matrix | A Data Matrix barcode used for encoding GS1 data. |
GS1 Data Matrix Rectangular | A rectangular version of the GS1 Data Matrix barcode. |
GS1 Digital Link Data Matrix | A Data Matrix barcode used for encoding GS1 Digital Link data. |
GS1 Digital Link QR Code | A QR Code used for encoding GS1 Digital Link data. |
GS1 DotCode | A DotCode barcode used for encoding GS1 data. |
GS1 North American Coupon | A barcode used for encoding coupon data in North America. |
GS1 QR Code | A QR Code used for encoding GS1 data. |
Han Xin Code | A 2D barcode used in China for encoding large amounts of data. |
HIBC Aztec Code | An Aztec Code used for encoding Health Industry Bar Code (HIBC) data. |
HIBC Codablock F | A Codablock F barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC Code 128 | A Code 128 barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC Code 39 | A Code 39 barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC Data Matrix | A Data Matrix barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC Data Matrix Rectangular | A rectangular version of the HIBC Data Matrix barcode. |
HIBC MicroPDF417 | A MicroPDF417 barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC PDF417 | A PDF417 barcode used for encoding Health Industry Bar Code (HIBC) data. |
HIBC QR Code | A QR Code used for encoding Health Industry Bar Code (HIBC) data. |
IATA 2 of 5 | A linear barcode used by the International Air Transport Association (IATA) for encoding data. |
Deutsche Post Identcode | A barcode used by Deutsche Post for encoding customer information. |
Industrial 2 of 5 | A linear barcode used in various industries. |
Interleaved 2 of 5 (ITF) | A linear barcode used for encoding pairs of digits. |
ISBN | A barcode used for encoding International Standard Book Numbers (ISBNs). |
ISMN | A barcode used for encoding International Standard Music Numbers (ISMN). |
ISSN | A barcode used for encoding International Standard Serial Numbers (ISSN). |
ITF-14 | A linear barcode used for encoding 14-digit Global Trade Item Numbers (GTINs). |
Japan Post 4 State Customer Code | A barcode used by Japan Post for encoding customer information. |
Royal Dutch TPG Post KIX | A barcode used by Royal Dutch TPG Post for encoding customer information. |
Deutsche Post Leitcode | A barcode used by Deutsche Post for encoding routing information. |
Royal Mail Mailmark | A barcode used by Royal Mail for encoding customer information. |
Marks & Spencer | A barcode used by Marks & Spencer for encoding product information. |
Matrix 2 of 5 | A linear barcode used in various industries. |
MaxiCode | A 2D barcode used by United Parcel Service (UPS) for encoding package information. |
MicroPDF417 | A smaller version of the PDF417 barcode used for encoding less data. |
Micro QR Code | A smaller version of the QR Code used for encoding less data. |
MSI Modified Plessey | A linear barcode used in various industries. |
USPS Intelligent Mail | A barcode used by the United States Postal Service (USPS) for encoding mail information. |
PDF417 | A 2D barcode used for encoding large amounts of data. |
Compact PDF417 | A smaller version of the PDF417 barcode used for encoding less data. |
Pharmaceutical Binary Code | A barcode used in the pharmaceutical industry for encoding product information. |
Two-track Pharmacode | A barcode used in the pharmaceutical industry for encoding product information. |
USPS PLANET | A barcode used by the United States Postal Service (USPS) for encoding mail information. |
Plessey UK | A linear barcode used in various industries. |
PosiCode | A barcode used in the retail industry for encoding product information. |
USPS POSTNET | A barcode used by the United States Postal Service (USPS) for encoding mail information. |
Pharmazentralnummer (PZN) | A barcode used in the pharmaceutical industry in Germany for encoding product information. |
QR Code | A 2D barcode used for encoding large amounts of data in a small space. |
Codabar | A linear barcode used in various industries. |
Custom 1D symbology | A custom barcode symbology used for specific applications. |
Rectangular Micro QR Code | A rectangular version of the Micro QR Code. |
Royal Mail 4 State Customer Code | A barcode used by Royal Mail for encoding customer information. |
SSCC-18 | A linear barcode used for encoding Serial Shipping Container Codes (SSCCs). |
Swiss QR Code | A QR Code used in Switzerland for encoding payment information. |
Miscellaneous symbols | A barcode used for encoding various symbols. |
Telepen | A linear barcode used in various industries. |
Telepen Numeric | A numeric version of the Telepen barcode. |
Ultracode | A 2D barcode used for encoding large amounts of data. |
UPC-A | A linear barcode used for encoding 12-digit Global Trade Item Numbers (GTINs). |
UPC-A Composite | A composite barcode that includes both linear and 2D components. |
UPC-E | A linear barcode used for encoding 6-digit Global Trade Item Numbers (GTINs). |
UPC-E Composite | A composite barcode that includes both linear and 2D components. |
The website uses cookies for essential functionality, as well as for analytics, personalization, and targeted ads.